Daftar Saham Indeks IDX30 Periode Agustus 2015 – Januari 2016
Kode | Nama Perusahaan | Tanggal IPO | Kapitalisasi Pasar Per 28-Jul-2015 |
---|---|---|---|
ADHI.JK | Adhi Karya (Persero) Tbk | 18-Mar-04 | 4.665.418.800.000 |
ADRO.JK | Adaro Energy Tbk | 16-Jul-08 | 19.191.577.200.000 |
ASII.JK | Astra International Tbk | 4-Apr-90 | 257.070.562.439.000 |
BBCA.JK | Bank Central Asia Tbk | 31-May-00 | 317.309.968.560.000 |
BBNI.JK | Bank Negara Indonesia (Persero) Tbk | 25-Nov-96 | 87.602.996.142.285 |
BBRI.JK | Bank Rakyat Indonesia (Persero) Tbk | 10-Nov-03 | 229.571.221.572.000 |
BMRI.JK | Bank Mandiri (Persero) Tbk | 14-Jul-03 | 216.562.499.990.625 |
BSDE.JK | Bumi Serpong Damai Tbk *) | 06-Jun-08 | 32.238.216.121.600 |
CPIN.JK | Charoen Pokphand Indonesia Tbk | 18-Mar-91 | 40.667.040.000.000 |
GGRM.JK | Gudang Garam Tbk | 27-Aug-90 | 92.308.121.800.000 |
ICBP.JK | Indofood CBP Sukses Makmur Tbk | 7-Oct-10 | 70.262.995.700.000 |
INCO.JK | Vale Indonesia Tbk | 16-May-90 | 21.859.945.184.000 |
INDF.JK | Indofood Sukses Makmur Tbk | 14-Jul-94 | 52.902.069.662.500 |
INTP.JK | Indocement Tunggal Prakasa Tbk | 5-Dec-89 | 77.029.773.301.575 |
KLBF.JK | Kalbe Farma Tbk | 30-Jul-91 | 77.578.327.092.050 |
LPKR.JK | Lippo Karawaci Tbk | 28-Jun-96 | 26.077.789.269.470 |
LPPF.JK | Matahari Department Store Tbk | 10-Oct-89 | 48.948.075.792.000 |
LSIP.JK | PP London Sumatera Indonesia Tbk | 5-Jul-96 | 9.176.752.032.925 |
MNCN.JK | Media Nusantara Citra Tbk | 22-Jun-07 | 29.265.981.425.000 |
MPPA.JK | Matahari Putra Prima Tbk | 15-Dec-03 | 15.596.092.120.000 |
PGAS.JK | Perusahaan Gas Negara (Persero) Tbk | 15-Dec-03 | 95.390.334.751.260 |
PWON.JK | Pakuwon Jati Tbk *) | 09-Okt-89 | 19.456.479.369.600 |
SCMA.JK | Surya Citra Media Tbk | 16-Jul-02 | 42.110.211.553.920 |
SMGR.JK | Semen Indonesia (Persero) Tbk | 8-Jul-91 | 59.908.352.000.000 |
SMRA.JK | Summarecon Agung Tbk *) | 7-Mei-90 | 24.669.796.672.800 |
SSMS.JK | Sawit Sumbermas Sarana Tbk | 12-Des-13 | 18.430.875.000.000 |
TLKM.JK | Telekomunikasi Indonesia Tbk | 14-Nov-95 | 286.775.989.758.000 |
UNTR.JK | United Tractors Tbk | 19-Sep-89 | 66.955.925.691.200 |
UNVR.JK | Unilever Indonesia Tbk | 11-Jan-82 | 305.200.000.000.000 |
WIKA.JK | Wijaya Karya (Persero) Tbk | 29-Oct-07 | 17.402.306.750.000 |
*) Emiten yang baru masuk dalam perhitungan Indeks IDX30.
Emiten yang dikeluarkan dari perhitungan Indeks IDX30, antara lain:
Astra Agro Lestari Tbk (AALI)
Alam Sutera Realty Tbk (ASRI)
Jasa Marga (Persero) Tbk (JSMR).
saham . bursajkse
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.