Daftar Saham Indeks LQ-45 Periode Agustus 2015 – Januari 2016
Kode | Nama Perusahaan | Tanggal IPO | Kapitalisasi Pasar Per 28-Jul-2015 |
---|---|---|---|
AALI.JK | Astra Agro Lestari Tbk | 9-Des-97 | 32.242.903.875.000 |
ADHI.JK | Adhi Karya (Persero) Tbk | 18-Mar-04 | 4.665.418.800.000 |
ADRO.JK | Adaro Energy Tbk | 16-Jul-08 | 19.191.577.200.000 |
AKRA.JK | AKR Corporindo Tbk | 3-Okt-94 | 23.736.768.258.350 |
ASII.JK | Astra International Tbk | 4-Apr-90 | 257.070.562.439.000 |
ASRI.JK | Alam Sutera Realty Tbk | 18-Des-07 | 10.021.200.062.880 |
BBCA.JK | Bank Central Asia Tbk | 31-Mei-00 | 317.309.968.560.000 |
BBNI.JK | Bank Negara Indonesia (Persero) Tbk | 25-Nop-96 | 87.602.996.142.285 |
BBRI.JK | Bank Rakyat Indonesia (Persero) Tbk | 10-Nop-03 | 229.571.221.572.000 |
BBTN.JK | Bank Tabungan Negara (Persero) Tbk | 17-Des-09 | 12.554.184.600.000 |
BMRI.JK | Bank Mandiri (Persero) Tbk | 14-Jul-03 | 216.562.499.990.625 |
BMTR.JK | Global Mediacom Tbk | 17-Jul-95 | 16.328.406.010.300 |
BSDE.JK | Bumi Serpong Damai Tbk | 6-Jun-08 | 32.238.216.121.600 |
CPIN.JK | Charoen Pokphand Indonesia Tbk | 18-Mar-91 | 40.667.040.000.000 |
EXCL.JK | Excelcomindo Pratama Tbk | 29-Sep-05 | 23.787.747.950.950 |
GGRM.JK | Gudang Garam Tbk | 27-Ags-90 | 92.308.121.800.000 |
ICBP.JK | Indofood CBP Sukses Makmur Tbk | 7-Okt-10 | 70.262.995.700.000 |
INCO.JK | Vale Indonesia Tbk | 16-Mei-90 | 21.859.945.184.000 |
INDF.JK | Indofood Sukses Makmur Tbk | 14-Jul-94 | 52.902.069.662.500 |
INTP.JK | Indocement Tunggal Prakasa Tbk | 5-Des-89 | 77.029.773.301.575 |
ITMG.JK | Indo Tambangraya Megah Tbk | 18-Des-07 | 11.468.738.750.000 |
JSMR.JK | Jasa Marga (Persero) Tbk | 12-Nop-07 | 37.570.000.000.000 |
KLBF.JK | Kalbe Farma Tbk | 30-Jul-91 | 77.578.327.092.050 |
LPKR.JK | Lippo Karawaci Tbk | 28-Jun-96 | 26.077.789.269.470 |
LPPF.JK | Matahari Department Store Tbk | 10-Ook-89 | 48.948.075.792.000 |
LSIP.JK | PP London Sumatera Indonesia Tbk | 5-Jul-96 | 9.176.752.032.925 |
MNCN.JK | Media Nusantara Citra Tbk | 22-Jun-07 | 29.265.981.425.000 |
MPPA.JK | Matahari Putra Prima Tbk | 15-Des-03 | 15.596.092.120.000 |
PGAS.JK | Perusahaan Gas Negara (Persero) Tbk | 15-Des-03 | 95.390.334.751.260 |
PTBA.JK | Tambang Batubara Bukit Asam (Persero) Tbk | 23-Des-02 | 14.804.047.136.250 |
PTPP.JK | Pembangunan Perumahan (Persero) Tbk | 9-Feb-10 | 18.982.351.080.000 |
PWON.JK | Pakuwon Jati Tbk | 9-Oct-89 | 19.456.479.369.600 |
SCMA.JK | Surya Citra Media Tbk | 16-Jul-02 | 42.110.211.553.920 |
SILO.JK | Siloam International Hospitals Tbk | 12-Sep-03 | 18.150.770.000.000 |
SMGR.JK | Semen Indonesia (Persero) Tbk | 8-Jul-91 | 59.908.352.000.000 |
SMRA.JK | Summarecon Agung Tbk | 7-May-90 | 24.669.796.672.800 |
SRIL.JK | Sri Rejeki Isman Tbk *) | 17-Jun-13 | 8.366.799.618.000 |
SSMS.JK | Sawit Sumbermas Sarana Tbk | 12-Des-13 | 18.430.875.000.000 |
TBIG.JK | Tower Bersama Infrastructure Tbk | 26-Okt-10 | 40.290.820.071.600 |
TLKM.JK | Telekomunikasi Indonesia (Persero) Tbk | 14-Nop-95 | 286.775.989.758.000 |
UNTR.JK | United Tractors Tbk | 19-Sep-89 | 66.955.925.691.200 |
UNVR.JK | Unilever Indonesia Tbk | 11-Jan-82 | 305.200.000.000.000 |
WIKA.JK | Wijaya Karya (Persero) Tbk | 29-Okt-07 | 17.402.306.750.000 |
WSKT.JK | Waskita Karya (Persero) Tbk | 19-Des-12 | 23.539.566.626.600 |
WTON.JK | Wijaya Karya Beton Tbk *) | 08-Apr-14 | 8.933.353.265.000 |
Emiten yang dikeluarkan dari perhitungan Indeks LQ-45, antara lain:
Aneka Tambang (Persero) Tbk (ANTM)
Ciputra Development Tbk (CTRA).
saham . bursajkse
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.