(Timezone: GMT 0.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Jun 07, 23:50 | Japan | Gross Domestic Product (QoQ) | High | 0.6% | |
Sunday Jun 07, 23:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | 3.4% | |
Sunday Jun 07, 23:50 | Japan | Gross Domestic Product Annualized | Medium | 2.4% | |
Sunday Jun 07, 23:50 | Japan | Trade Balance - BOP Basis | Low | ¥671.4 | |
Sunday Jun 07, 23:50 | Japan | Current Account n.s.a. | High | ¥2795.3 | |
Sunday Jun 07, 23:50 | Japan | Bank lending (YoY) | Low | 2.6% | |
Monday Jun 08, 00:00 | Colombia | Corpus Christi | |||
Monday Jun 08, 00:00 | Australia | Queen's Birthday | |||
Monday Jun 08, 02:00 | China | Exports (YoY) | Medium | -6.4% | |
Monday Jun 08, 02:00 | China | Trade Balance | Medium | $34.13 | |
Monday Jun 08, 02:00 | China | Imports (YoY) | Medium | -16.2% | |
Monday Jun 08, 05:00 | Japan | Eco Watchers Survey: Current | Medium | 53.6 | |
Monday Jun 08, 05:00 | Japan | Eco Watchers Survey: Outlook | Medium | 54.2 | |
Monday Jun 08, 06:00 | Germany | Current Account n.s.a. | Medium | €22.0 | |
Monday Jun 08, 06:00 | Germany | Imports (MoM) | Medium | 2.4% | |
Monday Jun 08, 06:00 | Germany | Exports (MoM) | Medium | 1.2% | |
Monday Jun 08, 06:00 | Germany | Trade Balance s.a. | Medium | €19.3 | |
Monday Jun 08, 06:00 | Germany | Industrial Production s.a. (MoM) | Medium | -0.5% | |
Monday Jun 08, 06:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 0.1% | |
Monday Jun 08, 06:00 | Finland | Trade Balance | Low | €-0.095 | |
Monday Jun 08, 07:00 | Czech Republic | Construction output (YoY) | Low | 8.4% | |
Monday Jun 08, 07:00 | Czech Republic | Unemployment Rate | Low | 6.7% | |
Monday Jun 08, 07:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 19.2 | |
Monday Jun 08, 07:00 | Czech Republic | Industrial Production (YoY) | Low | 6.2% | |
Monday Jun 08, 07:00 | Turkey | Industrial Production (YoY) | Low | 4.7% | |
Monday Jun 08, 07:00 | Denmark | Industrial Production (MoM) | Low | 5.5% | |
Monday Jun 08, 08:00 | Czech Republic | FX Reserves | Low | €48.81 | |
Monday Jun 08, 08:30 | European Monetary Union | Sentix Investor Confidence | Low | 19.6 | |
Monday Jun 08, 09:00 | Singapore | Foreign Reserves (MoM) | Low | 251.92 | |
Monday Jun 08, 11:30 | India | Current Account Balance $ | Low | $10.1 | |
Monday Jun 08, 11:30 | India | Trade Deficit - RBI | Low | -38.6 | |
Monday Jun 08, 12:00 | Chile | Core Consumer Price Index (Inflation) (MoM) | Low | 0.5% | |
Monday Jun 08, 12:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.6% | |
Monday Jun 08, 12:15 | Canada | Housing Starts s.a (YoY) | Medium | 181.8 | |
Monday Jun 08, 12:30 | Canada | Building Permits (MoM) | High | 11.6% | |
Monday Jun 08, 12:30 | Chile | Trade Balance | Low | $1150.0 | |
Monday Jun 08, 14:00 | United States | Labor Market Conditions Index | Medium | -1.9 | |
Monday Jun 08, 14:00 | Hungary | Budget Balance | Low | ||
Monday Jun 08, 15:30 | United States | 3-Month Bill Auction | Low | 0.01% | |
Monday Jun 08, 15:30 | United States | 6-Month Bill Auction | Low | 0.07% | |
Monday Jun 08, 22:45 | New Zealand | Manufacturing sales | Low | 0.9% | |
Monday Jun 08, 23:01 | United Kingdom | BRC Retail Sales Monitor - All (YoY) | Medium | -2.4% | |
Monday Jun 08, 23:50 | Japan | Money Supply M2+CD (YoY) | 3.6% | ||
Tuesday Jun 09, 01:30 | Australia | National Australia Bank's Business Confidence | Low | 3.0 | |
Tuesday Jun 09, 01:30 | Australia | National Australia Bank's Business Conditions | Low | 4.0 | |
Tuesday Jun 09, 01:30 | Australia | Home Loans | Medium | 1.6% | |
Tuesday Jun 09, 01:30 | Australia | ANZ Job Advertisements | Low | 2.3% | |
Tuesday Jun 09, 01:30 | Australia | Investment Lending for Homes | Medium | 6.4% | |
Tuesday Jun 09, 01:30 | China | Producer Price Index (YoY) | Medium | -4.6% | |
Tuesday Jun 09, 01:30 | China | Consumer Price Index (MoM) | Medium | -0.2% | |
Tuesday Jun 09, 01:30 | China | Consumer Price Index (YoY) | Medium | 1.5% | |
Tuesday Jun 09, 05:00 | Japan | Consumer Confidence Index | Low | 41.5 | |
Tuesday Jun 09, 05:45 | Switzerland | Unemployment Rate s.a (MoM) | High | 3.3% | |
Tuesday Jun 09, 06:00 | Japan | Machine Tool Orders (YoY) | Low | 10.4% | |
Tuesday Jun 09, 06:45 | France | Budget | Low | €-26.29 | |
Tuesday Jun 09, 07:00 | Czech Republic | Consumer Price Index (MoM) | Medium | 0.3% | |
Tuesday Jun 09, 07:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.5% | |
Tuesday Jun 09, 07:00 | Denmark | Current Account | Low | 2.9 | |
Tuesday Jun 09, 07:00 | Denmark | Trade Balance | Low | 8.5 | |
Tuesday Jun 09, 07:00 | Hungary | Core Consumer Price Index (YoY) | Low | 1.2% | |
Tuesday Jun 09, 07:00 | Hungary | Consumer Price Index (YoY) | Low | -0.3% | |
Tuesday Jun 09, 07:00 | Slovakia | Foreign Trade Balance | Low | €579.0 | |
Tuesday Jun 09, 07:15 | Switzerland | Consumer Price Index (MoM) | Medium | -0.2% | |
Tuesday Jun 09, 07:15 | Switzerland | Consumer Price Index (YoY) | Medium | -1.1% | |
Tuesday Jun 09, 08:30 | Netherlands, The | Manufacturing Output (MoM) | Low | -1.4% | |
Tuesday Jun 09, 08:30 | United Kingdom | Trade Balance; non-EU | Low | £-3.163 | |
Tuesday Jun 09, 08:30 | United Kingdom | Total Trade Balance | Low | £-2.817 | |
Tuesday Jun 09, 08:30 | United Kingdom | Goods Trade Balance | Low | £-10.122 | |
Tuesday Jun 09, 09:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.4% | 0.4% |
Tuesday Jun 09, 09:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 1.0% | 1.0% |
Tuesday Jun 09, 09:00 | United Kingdom | Inflation Report Hearings | High | ||
Tuesday Jun 09, 11:00 | Portugal | Global Trade Balance | Low | €-1.969 | |
Tuesday Jun 09, 12:55 | United States | Redbook index (MoM) | Low | ||
Tuesday Jun 09, 12:55 | United States | Redbook index (YoY) | Low | ||
Tuesday Jun 09, 13:00 | United States | NFIB Business Optimism Index | Low | 96.9 | |
Tuesday Jun 09, 13:00 | Mexico | 12-Month Inflation | Low | 3.06% | |
Tuesday Jun 09, 13:00 | Mexico | Core Inflation | Low | 0.16% | |
Tuesday Jun 09, 13:00 | Mexico | Headline Inflation | Low | -0.26% | |
Tuesday Jun 09, 14:00 | United States | JOLTS Job Openings | Low | 4.994 | |
Tuesday Jun 09, 14:00 | United States | Wholesale Inventories | Low | 0.1% | |
Tuesday Jun 09, 14:00 | Hungary | Budget Balance | Low | ||
Tuesday Jun 09, 15:30 | United States | 4-Week Bill Auction | Low | ||
Tuesday Jun 09, 17:00 | United States | 3-Year Note Auction | Low | 1.0% | |
Tuesday Jun 09, 23:00 | South Korea | Unemployment Rate | Low | 3.7% | |
Tuesday Jun 09, 23:50 | Japan | Machinery Orders (YoY) | Low | 2.6% | |
Tuesday Jun 09, 23:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | -2.1% | |
Tuesday Jun 09, 23:50 | Japan | Machinery Orders (MoM) | Low | 2.9% | |
Tuesday Jun 09, 23:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.1% | |
Wednesday Jun 10, 00:00 | Portugal | Portugal Day | |||
Wednesday Jun 10, 00:30 | Australia | Westpac Consumer Confidence | Medium | 6.4% | |
Wednesday Jun 10, 02:50 | Australia | RBA's Governor Glenn Stevens Speech | High | ||
Wednesday Jun 10, 03:00 | South Korea | Money Supply Growth | Low | 8.6 | |
Wednesday Jun 10, 06:00 | Finland | Industrial Output (MoM) | Low | -4.5% | |
Wednesday Jun 10, 06:45 | France | Industrial Output (MoM) | Low | -0.3% | |
Wednesday Jun 10, 07:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.4% | |
Wednesday Jun 10, 07:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
Wednesday Jun 10, 07:00 | Romania | Trade Balance | Low | €-0.813 | |
Wednesday Jun 10, 07:00 | Slovakia | Industrial Output (YoY) | Low | 10.4% | |
Wednesday Jun 10, 07:00 | Turkey | Quarterly Gross Domestic Product | Low | 2.6% | |
Wednesday Jun 10, 07:30 | Sweden | Industrial Production (MoM) | Low | ||
Wednesday Jun 10, 07:30 | Sweden | Industrial Production (YoY) | Low | ||
Wednesday Jun 10, 07:30 | Sweden | New Orders Manufacturing (YoY) | Low | ||
Wednesday Jun 10, 08:00 | Iceland | CBI Interest Rate Decision | 5.25% | ||
Wednesday Jun 10, 08:00 | Norway | Consumer Price Index (YoY) | Low | 2.0% | |
Wednesday Jun 10, 08:00 | Norway | Consumer Price Index (MoM) | Low | 0.4% | |
Wednesday Jun 10, 08:00 | Norway | Core Inflation (YoY) | Low | 2.1% | |
Wednesday Jun 10, 08:00 | Norway | Core Inflation (MoM) | Low | 0.4% | |
Wednesday Jun 10, 08:00 | Norway | Producer Price Index (YoY) | Low | -6.1% | |
Wednesday Jun 10, 08:30 | United Kingdom | Manufacturing Production (MoM) | Medium | 0.4% | |
Wednesday Jun 10, 08:30 | United Kingdom | Industrial Production (YoY) | Medium | 0.7% | |
Wednesday Jun 10, 08:30 | United Kingdom | Industrial Production (MoM) | Medium | 0.5% | |
Wednesday Jun 10, 08:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 1.1% | |
Wednesday Jun 10, 09:00 | Greece | Consumer Price Index (YoY) | Low | -2.1% | |
Wednesday Jun 10, 09:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -1.8% | |
Wednesday Jun 10, 11:00 | United States | MBA Mortgage Applications | Low | ||
Wednesday Jun 10, 11:30 | India | M3 Money Supply | Low | 11.3% | |
Wednesday Jun 10, 12:00 | Brazil | IPCA Inflation | Low | 0.71% | |
Wednesday Jun 10, 14:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.4% | |
Wednesday Jun 10, 14:00 | United States | Business Inventories | Low | 0.1% | |
Wednesday Jun 10, 14:30 | United States | EIA Crude Oil Stocks change | Medium | ||
Wednesday Jun 10, 17:00 | United States | 10-Year Note Auction | Medium | 2.237% | |
Wednesday Jun 10, 18:00 | United States | Monthly Budget Statement | Medium | $156.7 | |
Wednesday Jun 10, 21:00 | New Zealand | RBNZ Interest Rate Decision | High | 3.5% | |
Wednesday Jun 10, 21:00 | New Zealand | Monetary Policy Statement | High | ||
Wednesday Jun 10, 21:00 | New Zealand | RBNZ Press Conference | High | ||
Wednesday Jun 10, 22:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 3.9% | |
Wednesday Jun 10, 22:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | -0.7% | |
Wednesday Jun 10, 23:01 | United Kingdom | RICS Housing Price Balance | Medium | 33.0% | |
Wednesday Jun 10, 23:50 | Japan | BSI Large Manufacturing (QoQ) | Low | 2.4 | |
Thursday Jun 11, 01:00 | South Korea | BoK Interest Rate Decision | Low | 1.75% | |
Thursday Jun 11, 01:30 | Australia | Fulltime employment | High | -21.9 | |
Thursday Jun 11, 01:30 | Australia | Part-time employment | High | 19.0 | |
Thursday Jun 11, 01:30 | Australia | Participation Rate | High | 64.8% | |
Thursday Jun 11, 01:30 | Australia | Unemployment Rate s.a. | High | 6.2% | |
Thursday Jun 11, 01:30 | Australia | Employment Change s.a. | High | -2.9 | |
Thursday Jun 11, 02:00 | China | M2 Money Supply (YoY) | Low | 10.1% | |
Thursday Jun 11, 02:00 | China | New Loans | Low | 707.9 | |
Thursday Jun 11, 03:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 1.1% | |
Thursday Jun 11, 05:30 | China | Urban investment (YTD) (YoY) | Low | 12.0% | |
Thursday Jun 11, 05:30 | China | Retail Sales (YoY) | Medium | 10.0% | |
Thursday Jun 11, 05:30 | China | Industrial Production (YoY) | Medium | 5.9% | |
Thursday Jun 11, 05:30 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.1% | |
Thursday Jun 11, 05:30 | France | Inflation ex-tobacco (MoM) | Low | 0.1% | |
Thursday Jun 11, 05:30 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.1% | |
Thursday Jun 11, 05:30 | France | Nonfarm Payrolls (QoQ) | Low | -0.1% | |
Thursday Jun 11, 05:45 | France | Current Account | Low | €-1.5 | |
Thursday Jun 11, 07:00 | Romania | Gross Domestic Product | Low | 4.3% | |
Thursday Jun 11, 07:00 | Turkey | Current Account Balance | Low | $-4.96 | |
Thursday Jun 11, 07:30 | Sweden | Industrial Production (YoY) | Low | 0.3% | |
Thursday Jun 11, 07:30 | Sweden | Industrial Production (MoM) | Low | 0.8% | |
Thursday Jun 11, 07:30 | Sweden | New Orders Manufacturing (YoY) | Low | 1.4% | |
Thursday Jun 11, 07:30 | Sweden | Consumer Price Index (YoY) | Low | -0.2% | |
Thursday Jun 11, 07:30 | Sweden | Consumer Price Index (MoM) | Low | 0.0% | |
Thursday Jun 11, 09:00 | Spain | House Price Index (QoQ) | Low | 0.3% | |
Thursday Jun 11, 09:00 | Spain | 10-y Obligaciones Auction | Low | 1.882% | |
Thursday Jun 11, 09:00 | Portugal | Consumer Price Index (YoY) | Low | 0.4% | |
Thursday Jun 11, 09:00 | Portugal | Consumer Price Index (MoM) | Low | 0.3% | |
Thursday Jun 11, 09:00 | United Kingdom | 30-y Bond Auction | Low | 2.34% | |
Thursday Jun 11, 09:00 | Greece | Unemployment Rate (MoM) | Low | 25.4% | |
Thursday Jun 11, 10:00 | Russia | Budget Fulfilment | Low | 9.3% | |
Thursday Jun 11, 11:00 | South Africa | Manufacturing Production Index (YoY) | -0.5% | ||
Thursday Jun 11, 12:30 | United States | Continuing Jobless Claims | Medium | 2.222 | |
Thursday Jun 11, 12:30 | Canada | New Housing Price Index (MoM) | Low | 0.0% | |
Thursday Jun 11, 12:30 | Canada | New Housing Price Index (YoY) | Low | 1.2% | |
Thursday Jun 11, 12:30 | Canada | Capacity Utilization | Low | 83.6% | |
Thursday Jun 11, 12:30 | United States | Initial Jobless Claims | High | ||
Thursday Jun 11, 12:30 | United States | Retail Sales (MoM) | High | 0.0% | |
Thursday Jun 11, 12:30 | United States | Retail Sales ex Autos (MoM) | High | 0.1% | |
Thursday Jun 11, 13:00 | Mexico | Industrial Output (YoY) | Low | 1.7% | |
Thursday Jun 11, 13:00 | Mexico | Industrial Output (MoM) | Low | 0.0% | |
Thursday Jun 11, 13:30 | United States | Import Price Index (MoM) | Medium | -0.3% | |
Thursday Jun 11, 13:30 | United States | Import Price Index (YoY) | Medium | -10.7% | |
Thursday Jun 11, 13:30 | United States | Export Price Index (MoM) | Low | -0.7% | |
Thursday Jun 11, 13:30 | United States | Export Price Index (YoY) | Low | -6.3% | |
Thursday Jun 11, 14:30 | United States | EIA Natural Gas Storage change | Low | ||
Thursday Jun 11, 17:00 | United States | 30-Year Bond Auction | Low | 3.044% | |
Thursday Jun 11, 21:00 | South Korea | Export Price Growth (YoY) | Low | -8.0% | |
Thursday Jun 11, 21:00 | South Korea | Import Price Growth (YoY) | Low | -17.8% | |
Thursday Jun 11, 22:00 | Chile | BCCH Interest Rate | Low | 3.0% | |
Thursday Jun 11, 22:30 | New Zealand | Business NZ PMI | Medium | 51.8 | |
Thursday Jun 11, 22:45 | New Zealand | Food Price Index (MoM) | Low | -0.3% | |
Friday Jun 12, 00:00 | Russia | National Day | |||
Friday Jun 12, 04:30 | Japan | Industrial Production (YoY) | Medium | -0.1% | |
Friday Jun 12, 04:30 | Japan | Capacity Utilization | Low | -1.2% | |
Friday Jun 12, 04:30 | Japan | Industrial Production (MoM) | Medium | 1.0% | |
Friday Jun 12, 04:30 | Japan | Tertiary Industry Index (MoM) | Medium | -1.0% | |
Friday Jun 12, 06:00 | Germany | Wholesale Price Index (MoM) | Medium | 0.4% | |
Friday Jun 12, 06:00 | Germany | Wholesale Price Index (YoY) | Medium | -0.9% | |
Friday Jun 12, 07:00 | Spain | Consumer Price Index (MoM) | Low | 0.9% | |
Friday Jun 12, 07:00 | Spain | HICP (MoM) | Low | 0.7% | |
Friday Jun 12, 07:00 | Spain | HICP (YoY) | Low | -0.3% | |
Friday Jun 12, 07:00 | Spain | Consumer Price Index (YoY) | Low | -0.6% | |
Friday Jun 12, 07:00 | Hungary | Industrial Output (YoY) | Low | ||
Friday Jun 12, 07:00 | Romania | Industrial Production (MoM) | Medium | 0.3% | |
Friday Jun 12, 07:00 | Slovakia | Headline Inflation (MoM) | Low | 0.2% | |
Friday Jun 12, 07:00 | Slovakia | Headline Inflation (YoY) | Low | -0.3% | |
Friday Jun 12, 07:00 | Slovakia | Core Inflation (MoM) | Low | 0.3% | |
Friday Jun 12, 07:00 | Slovakia | Core Inflation (YoY) | Low | -0.1% | |
Friday Jun 12, 08:00 | Italy | Industrial Output w.d.a (YoY) | Low | 1.5% | |
Friday Jun 12, 08:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.4% | |
Friday Jun 12, 09:00 | Iceland | Gross Domestic Product (YoY) | Low | 3.0% | |
Friday Jun 12, 09:00 | Iceland | Gross Domestic Product (QoQ) | Low | 0.2% | |
Friday Jun 12, 09:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Low | 1.8% | |
Friday Jun 12, 09:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.3% | |
Friday Jun 12, 11:30 | India | Bank Loan Growth | Low | 10.2% | |
Friday Jun 12, 12:00 | India | Industrial Output | Low | 2.6% | |
Friday Jun 12, 12:00 | India | Manufacturing Output | Low | 2.2% | |
Friday Jun 12, 12:00 | India | Cumulative Industrial Output | Low | 2.8% | |
Friday Jun 12, 12:00 | Poland | M3 Money Supply (YoY) | Low | 7.2% | |
Friday Jun 12, 12:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | -0.2% | |
Friday Jun 12, 12:30 | United States | Producer Price Index (YoY) | Medium | -0.8% | |
Friday Jun 12, 12:30 | United States | Producer Price Index (MoM) | Low | -0.4% | |
Friday Jun 12, 12:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 0.8% | |
Friday Jun 12, 14:00 | United States | Reuters/Michigan Consumer Sentiment Index | High | 90.7 | |
Friday Jun 12, 17:00 | Colombia | Gross Domestic Product (YoY) | Low | 3.5% |
saham . bursajkse
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.